
|
State Approval for CEvantive University Courses The following information is believed to be correct. Please check with your state board for any final opinion or changes in law. |
||
| State |
CEvantive University Credits via Western States Chiropractic College and PACE approval. PACE approval numbers for groups of courses in CEvantive are: Ethics & Boundary Issues for Chiropractors #106100213 expires 12/31/2009 PACE courses are approved in AK, AZ, IN, IA, KS, ME, MA, MN, MT, NE, NM, NC, ND, OH, OK, OR, SC, SD, UT, VT, Puerto Rico and Nova Scotia. |
|
|
Alabama | CEvantive courses are accepted. | |
| Alaska | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Arizona | CEvantive® Courses are accepted for CE hours. | |
| Arkansas | CEvantive® Courses are accepted for CE hours. | |
| California | This state does not allow on-line CE hours. | |
| Colorado | CEvantive® Courses are accepted for CE hours. | |
| Connecticut | CEvantive® Courses are accepted for CE hours. | |
| Delaware | CEvantive® Courses are accepted for CE hours. | |
| Florida | This state does not allow on-line CE hours. | |
| Georgia | CEvantive® Courses are accepted for CE hours. | |
| Hawaii | CEvantive® Courses are accepted for CE hours. All CEvantive courses have been approved under approval numbers HI 04-155 R08; HI 04-026 R08; or HI 04-150 R08. | |
| Idaho | This state does not allow on-line CE hours. | |
| Illinois | CEvantive® Courses are accepted for CE hours. | |
| Indiana | This state does not allow on-line CE hours. | |
| Iowa | CEvantive® Courses are accepted for CE hours. | |
| Kansas | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Kentucky | This state does not allow on-line CE hours. | |
| Louisiana | This state does not allow on-line CE hours. | |
| Maine | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Maryland | CEvantive® Courses are accepted for CE hours. | |
| Massachusetts | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Michigan | CEvantive® Courses are accepted for CE hours. | |
| Minnesota | CEvantive® Courses are PACE approved and accepted for CE hours. Courses are approved for 2009 under numbers #28295 , 28293 and 28294 | |
| Mississippi | This state does not allow on-line CE hours. | |
| Missouri | CEvantive® Courses are accepted for CE hours. Approval number 2008002021 | |
| Montana | CEvantive® Courses are accepted for CE hours. | |
| Nebraska | CEvantive® Courses are accepted for CE hours. | |
| Nevada |
Some CEvantive® Courses are accepted for CE hours. The following approval numbers have been issued for specific courses. #1341 Risk of Manipulation,NV09/10-168; one hour credit#1328 Sexual Boundaries and Misconduct, NV09/10-170; One hour credit #1327 Stroke and Cervical Manipulation, NV09/10-171; Two hours credit #1335 Preparation Tips for Trials and Depositions, NV09/10-172; One hour credit #1333 Narrative Report Writing NV09/10-173; One hour credit #1342 Benefit of Spinal Manipulation, NV09/10-167 One hour credit |
|
| New Hampshire | CEvantive® Courses are accepted for CE hours. | |
| New Jersey | CE hours are not required in this state. | |
| New Mexico | CEvantive® Courses are accepted for CE hours. | |
| New York | CEvantive® Courses are accepted for CE hours. | |
| North Carolina | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| North Dakota | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Ohio | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Oklahoma | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Oregon | CEvantive® Courses are accepted for CE hours. | |
| Pennsylvania | Some CEvantive courses are approved. *** No credit allowed for #1389; #1395; #1396; #1400; #1402 | |
| Rhode Island | CEvantive® Courses are accepted for CE hours. | |
| South Carolina | CEvantive® Courses are PACE approved and accepted for CE hours. Approval numbers are #08-283 & 09-023 , #08-284 & 09-024 #08-285 & 09-025. | |
| South Dakota | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Tennessee | CEvantive® Courses are accepted for CE hours. | |
| Texas |
All CEvantive® Courses are accepted for CE hours. TBCE approval numbers for 2008 that cover all CEvantive courses are 07-1190, 07-1191 or 07-1192. |
|
| Utah | CEvantive® Courses are accepted for CE hours. | |
| Vermont | CEvantive® Courses are accepted for CE hours. | |
| Virginia | CEvantive® Courses are accepted for CE hours. | |
| Washington | CEvantive® Courses are accepted for CE hours. | |
| West Virginia | CEvantive® Courses are accepted for CE hours. | |
| Wisconsin | This state does not allow on-line CE hours. | |
| Wyoming | This state does not allow on-line CE hours. | |
